Graduation Rate
The following chart shows the graduation rate of University of Florida students who enrolled in 2015 and after. The stat covers all undergraduates registered as full-time students to study a 4-year bachelor's degree program for the first time.
The breakdown shows the graduation rate by race/ethnicity of US students. All international students are represented under one group.
As of August 31, 2021, the average graduation rate of University of Florida students is 90.9%. Female students graduated at a rate of 92.4%, whereas male students graduated at a rate of 88.7%.
90.9%
- asian 91.4% 540 students
- African American 84.6% 357 students
- white 91.1% 3,517 students
- unknown 88.7% 110 students
- hawaiian 96.5% 55 students
- hispanic 91.8% 1,308 students
- International Students 86.6% 71 students
- Mixed Race 93.1% 269 students
Drop Out
University of Florida has an overall drop-out rate of 2.5% as of August 31, 2021. The dropout rate of male students and female students is 3.3% and 1.9% respectively.
Below is a breakdown of the dropout rate of US students by race/ethnicity and international students.
2.5%
- asian 2.5% 15 students
- African American 3.6% 15 students
- white 2.3% 89 students
- hispanic 2.2% 31 students
- International Students 11.0% 9 students
- Mixed Race 2.8% 8 students
Transferred Out
Students transfer out of University of Florida at a rate of 5.7% yearly. As of 2015,female students' transfer rate was 5.1%, and male students' 6.5%
The breakdown shows the graduation rate by race/ethnicity of US students. All international students are represented under one group.
5.7%
- asian 5.1% 30 students
- African American 9.7% 41 students
- white 5.8% 222 students
- unknown 9.7% 12 students
- hispanic 5.2% 74 students
- Mixed Race 3.5% 10 students
Still Enrolled
The data represent all cohorts between 2015 and August 31, 2021
0.9%
- asian 1.0% 6 students
- African American 2.1% 9 students
- white 0.8% 33 students
- hispanic 0.8% 11 students
- Mixed Race 0.7% 2 students
Bachelor's Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Computer and Information Sciences, General | $76,677 | $79,037 | $95,710 |
Computer Engineering | $76,743 | $77,715 | $88,711 |
Construction Engineering Technologies | $71,213 | $71,644 | $87,364 |
Systems Engineering | $75,217 | $74,279 | $84,893 |
Chemical Engineering | $72,850 | $73,145 | $80,312 |
Electrical, Electronics and Communications Engineering | $72,430 | $75,405 | $79,341 |
Nuclear Engineering | NA | $59,124 | $78,797 |
Aerospace, Aeronautical and Astronautical Engineering | $66,726 | $68,965 | $77,278 |
Mechanical Engineering | $67,197 | $67,427 | $73,609 |
Finance and Financial Management Services | $59,482 | $59,318 | $72,750 |
Civil Engineering | $62,005 | $64,642 | $70,354 |
Management Sciences and Quantitative Methods | $60,076 | $62,508 | $69,628 |
Visual and Performing Arts, General | $30,849 | $48,041 | $66,209 |
Statistics | $49,309 | $47,729 | $65,096 |
Accounting and Related Services | NA | $49,644 | $63,180 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $60,614 | $59,576 | $61,658 |
Marketing | $46,403 | $51,829 | $60,863 |
Materials Engineering | $70,098 | $67,660 | $60,722 |
Economics | $45,380 | $48,265 | $57,355 |
Design and Applied Arts | $43,267 | $50,060 | $55,526 |
Environmental/Environmental Health Engineering | $56,025 | $48,823 | $55,492 |
Physics | $18,888 | $31,133 | $55,427 |
Mathematics | $40,935 | $44,925 | $54,592 |
Biological/Biosystems Engineering | NA | $46,087 | $52,119 |
Business Administration, Management and Operations | $46,557 | $44,821 | $49,671 |
Public Relations, Advertising, and Applied Communication | $40,235 | $40,089 | $49,654 |
Architecture | $24,994 | $28,598 | $48,667 |
Agricultural Business and Management | $42,963 | $45,584 | $48,263 |
Geography and Cartography | $35,672 | $35,954 | $48,022 |
Health Services/Allied Health/Health Sciences, General | $16,785 | $23,166 | $47,713 |
Political Science and Government | $28,878 | $29,956 | $44,525 |
Physiology, Pathology and Related Sciences | $18,077 | $30,277 | $44,099 |
Parks, Recreation and Leisure Facilities Management | $33,795 | $35,843 | $43,442 |
Teacher Education and Professional Development, Specific Subject Areas | $42,180 | $41,193 | $42,964 |
Radio, Television, and Digital Communication | $30,778 | $33,382 | $42,628 |
Journalism | $36,136 | $34,704 | $42,586 |
Criminology | $29,868 | $34,603 | $42,187 |
Ethnic, Cultural Minority, Gender, and Group Studies | $29,990 | $23,803 | $41,708 |
Health and Physical Education/Fitness | $32,008 | $39,489 | $41,632 |
Romance Languages, Literatures, and Linguistics | $32,896 | $32,213 | $41,300 |
Public Health | $26,242 | $32,162 | $41,204 |
Sustainability Studies | $29,586 | $36,745 | $40,102 |
Food Science and Technology | $25,513 | $23,456 | $39,597 |
Sociology | $26,610 | $29,940 | $39,153 |
Geological and Earth Sciences/Geosciences | $38,395 | $34,259 | $38,873 |
History | $26,805 | $31,773 | $38,456 |
Natural Resources Conservation and Research | $21,118 | $28,598 | $36,619 |
Animal Sciences | $25,888 | $29,413 | $35,460 |
Multi/Interdisciplinary Studies, Other | $24,721 | $24,267 | $35,434 |
Human Development, Family Studies, and Related Services | $30,613 | $28,790 | $35,366 |
Music | NA | $20,140 | $35,283 |
Chemistry | $18,586 | $18,771 | $35,049 |
Psychology, General | $23,033 | $24,035 | $34,312 |
Forestry | $32,521 | $30,771 | $34,053 |
Anthropology | $21,265 | $25,870 | $33,586 |
English Language and Literature, General | $22,915 | $27,553 | $32,812 |
Microbiological Sciences and Immunology | $23,761 | $23,134 | $32,482 |
Plant Sciences | $32,036 | $31,038 | $32,288 |
Drama/Theatre Arts and Stagecraft | $22,293 | $22,192 | $31,292 |
Linguistic, Comparative, and Related Language Studies and Services | $26,279 | $29,995 | $30,750 |
Religion/Religious Studies | NA | $22,824 | $29,401 |
Biology, General | $19,456 | $17,745 | $27,366 |
Wildlife and Wildlands Science and Management | $21,021 | $22,846 | $26,436 |
East Asian Languages, Literatures, and Linguistics | NA | $42,682 | $25,807 |
Zoology/Animal Biology | $24,610 | $19,797 | $24,512 |
Fine and Studio Arts | $19,245 | $22,572 | $23,326 |
Dance | NA | $24,035 | $22,139 |
Landscape Architecture | $50,971 | NA | NA |
Teacher Education and Professional Development, Specific Levels and Methods | NA | $41,007 | NA |
Agricultural Engineering | NA | $46,478 | NA |
Engineering-Related Technologies | $56,734 | NA | NA |
Classics and Classical Languages, Literatures, and Linguistics | NA | $30,409 | NA |
Nutrition Sciences | $16,602 | NA | NA |
International/Global Studies | $26,055 | $25,194 | NA |
Philosophy | $25,985 | $30,228 | NA |
Fire Protection | $61,715 | NA | NA |
Communication Disorders Sciences and Services | $22,127 | NA | NA |
Master's Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Advanced/Graduate Dentistry and Oral Sciences | $236,746 | $182,280 | $190,105 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $95,886 | $101,327 | $114,115 |
Legal Research and Advanced Professional Studies | $93,755 | $96,183 | $108,258 |
Systems Engineering | $90,155 | $91,363 | $103,214 |
Electrical, Electronics and Communications Engineering | $84,353 | $90,146 | $98,185 |
Business Administration, Management and Operations | $86,540 | $88,546 | $97,968 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | NA | $91,129 | $92,284 |
Computer Systems Analysis | $72,862 | $70,112 | $91,570 |
Finance and Financial Management Services | $123,668 | $103,078 | $87,622 |
Mechanical Engineering | $79,279 | $78,971 | $86,663 |
Construction Engineering Technologies | NA | $73,635 | $84,623 |
Real Estate | $71,902 | $73,231 | $82,204 |
Pharmacy, Pharmaceutical Sciences, and Administration | $62,050 | $69,897 | $79,005 |
Civil Engineering | $72,375 | $73,720 | $78,925 |
Health and Medical Administrative Services | $62,651 | $68,499 | $78,371 |
Accounting and Related Services | $58,796 | $61,702 | $74,277 |
Biomedical/Medical Engineering | $63,602 | $61,516 | $74,092 |
Rehabilitation and Therapeutic Professions | $65,026 | $69,673 | $70,628 |
Environmental/Environmental Health Engineering | $70,029 | $67,660 | $68,468 |
Educational Administration and Supervision | $56,568 | $52,107 | $61,539 |
Communication Disorders Sciences and Services | $51,737 | $50,439 | $61,261 |
City/Urban, Community and Regional Planning | $50,902 | $54,644 | $59,297 |
Architecture | $56,019 | $52,877 | $57,898 |
Communication and Media Studies | $49,414 | $51,899 | $56,613 |
Forestry | $44,696 | $51,273 | $53,240 |
Curriculum and Instruction | $48,339 | $51,607 | $53,170 |
Public Health | $46,342 | $44,356 | $50,546 |
Teacher Education and Professional Development, Specific Subject Areas | $48,729 | $48,546 | $49,154 |
Physiology, Pathology and Related Sciences | $42,110 | $43,426 | $49,002 |
Health and Physical Education/Fitness | $45,356 | $40,896 | $49,002 |
Student Counseling and Personnel Services | $42,986 | $45,383 | $48,390 |
Special Education and Teaching | $43,645 | $45,735 | $47,861 |
Teacher Education and Professional Development, Specific Levels and Methods | $43,714 | $43,192 | $47,022 |
Mental and Social Health Services and Allied Professions | $37,172 | $38,649 | $43,083 |
Fine and Studio Arts | $21,297 | $29,685 | $41,606 |
Music | $34,002 | NA | $30,698 |
Food Science and Technology | NA | $58,221 | NA |
Plant Sciences | $62,327 | NA | NA |
Soil Sciences | $47,734 | $67,101 | NA |
Veterinary Biomedical and Clinical Sciences | NA | $71,015 | NA |
Fishing and Fisheries Sciences and Management | $46,340 | $45,715 | NA |
Landscape Architecture | NA | $51,690 | NA |
Area Studies | NA | $26,896 | NA |
Aerospace, Aeronautical and Astronautical Engineering | $84,239 | NA | NA |
Computer Engineering | NA | $94,408 | NA |
Human Development, Family Studies, and Related Services | $37,939 | $34,711 | NA |
Rhetoric and Composition/Writing Studies | NA | $25,194 | NA |
Microbiological Sciences and Immunology | $43,995 | NA | NA |
Clinical, Counseling and Applied Psychology | NA | $52,941 | NA |
Political Science and Government | NA | $50,856 | NA |
Drama/Theatre Arts and Stagecraft | $27,334 | $26,739 | NA |
Veterinary Biomedical and Clinical Sciences | $51,288 | NA | NA |
Entrepreneurial and Small Business Operations | $37,312 | $52,941 | NA |
Doctoral Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Chemistry | $67,716 | $94,408 | $107,267 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $98,110 | $92,885 | $98,739 |
Psychology, General | $53,495 | $75,204 | $85,383 |
Communication Disorders Sciences and Services | $65,917 | $77,715 | $79,300 |
Teacher Education and Professional Development, Specific Subject Areas | NA | $73,635 | $77,944 |
Educational Administration and Supervision | $63,348 | $77,401 | $75,008 |
Rehabilitation and Therapeutic Professions | $66,704 | $69,338 | $72,444 |
Curriculum and Instruction | $79,657 | $72,320 | $70,049 |
Anthropology | $37,847 | NA | $69,594 |
English Language and Literature, General | NA | $50,439 | $56,746 |
Biological and Biomedical Sciences, Other | NA | $50,439 | $55,951 |
Zoology/Animal Biology | $50,105 | $48,823 | $54,031 |
Plant Sciences | NA | $67,660 | NA |
Biomedical/Medical Engineering | NA | $89,530 | NA |
Electrical, Electronics and Communications Engineering | NA | $106,421 | NA |
Materials Engineering | NA | $74,576 | NA |
Mechanical Engineering | NA | $74,576 | NA |
Physiology, Pathology and Related Sciences | NA | $68,477 | NA |
Ecology, Evolution, Systematics, and Population Biology | $46,428 | NA | NA |
Clinical, Counseling and Applied Psychology | NA | $63,005 | NA |
Political Science and Government | NA | $57,318 | NA |
Business Administration, Management and Operations | $152,752 | NA | NA |
First Professional Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Dentistry | $105,121 | $124,099 | $145,544 |
Pharmacy, Pharmaceutical Sciences, and Administration | $94,054 | $113,841 | $123,288 |
Veterinary Medicine | $82,130 | NA | $93,930 |
Law | $59,605 | $63,217 | $80,354 |
Medicine | $55,575 | $56,566 | $68,701 |
Veterinary Medicine | NA | $82,194 | NA |
Graduate/Professional Certificates
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Veterinary Biomedical and Clinical Sciences | NA | $86,867 | NA |
Communication and Media Studies | $56,269 | NA | NA |
Pharmacy, Pharmaceutical Sciences, and Administration | $48,907 | $54,035 | NA |
Veterinary Biomedical and Clinical Sciences | $59,971 | NA | NA |
Compare Similar Colleges





































































































