Gender Diversity
High
Based on the 2021-2022 data, the undergraduate student population at United States Coast Guard Academy is largely skewed towards men students, with 59.9% of undergraduate students being men and 40.1% being women. The total number of full-time, first-year undergraduate students is 1,049, with 421 women and 628 men.
- men 59.9% 628 students
- women 40.1% 421 students
Students Age Diversity
- 20-21 48% 502 students
- 18-19 40% 416 students
- 22-24 10% 99 students
- 25-29 0% 3 students
Residency of Students
The following interactive map shows the residency of undergraduate students who enrolled at United States Coast Guard Academy in the 2022 academic year.
State name | Students Count | Percentage | |
---|---|---|---|
Virginia | 27 | 9.82% | |
Maryland | 24 | 8.73% | |
Pennsylvania | 19 | 6.91% | |
Connecticut | 18 | 6.55% | |
Florida | 17 | 6.18% | |
New Jersey | 17 | 6.18% | |
California | 16 | 5.82% | |
Texas | 13 | 4.73% | |
Georgia | 12 | 4.36% | |
New York | 11 | 4.00% | |
North Carolina | 8 | 2.91% | |
Colorado | 7 | 2.55% | |
Michigan | 7 | 2.55% | |
Illinois | 6 | 2.18% | |
South Carolina | 6 | 2.18% | |
Washington | 6 | 2.18% | |
Alabama | 5 | 1.82% | |
Mississippi | 5 | 1.82% | |
Ohio | 5 | 1.82% | |
Arizona | 4 | 1.45% | |
Oklahoma | 4 | 1.45% | |
Alaska | 3 | 1.09% | |
Missouri | 3 | 1.09% | |
Tennessee | 3 | 1.09% | |
Hawaii | 2 | less than 1% | |
Idaho | 2 | less than 1% | |
Indiana | 2 | less than 1% | |
Louisiana | 2 | less than 1% | |
Maine | 2 | less than 1% | |
Minnesota | 2 | less than 1% | |
Montana | 2 | less than 1% | |
New Hampshire | 2 | less than 1% | |
Vermont | 2 | less than 1% | |
Wisconsin | 2 | less than 1% | |
American Samoa | 1 | less than 1% | |
Delaware | 1 | less than 1% | |
Iowa | 1 | less than 1% | |
New Mexico | 1 | less than 1% | |
Nevada | 1 | less than 1% | |
Oregon | 1 | less than 1% | |
Puerto Rico | 1 | less than 1% | |
West Virginia | 1 | less than 1% |
Compare Similar Colleges
The list of suggested college comparisons provided below is generated automatically by our system, utilizing
statistics gathered from the National Center for Education Statistics (NCES) and various online sources. If you
don't find the colleges you wish to compare, please visit our comparison page.
There, you can search for the
specific colleges and initiate your comparison.