United States Coast Guard Academy vs United States Air Force Academy
Envision yourself embarking on a journey of exploration and discovery as we delve into the distinct characteristics of two prestigious institutions: the United States Coast Guard Academy and the United States Air Force Academy. While both academies share a commitment to excellence in education and leadership development, they offer unique experiences that cater to diverse aspirations. Delve into our comprehensive comparison table to uncover the nuances that set these academies apart, from their acceptance rates and popular majors to student body demographics and graduation rates. Discover the institution that best aligns with your academic pursuits, personal values, and career ambitions.
|
![]() United States Air Force Academy |
![]() United States Coast Guard Academy |
---|---|---|
Overview |
||
Location | USAF Academy, Colorado | New London, Connecticut |
Campus setting | Town: Fringe | City: Small |
College type | 4 year | 4 year |
Control/business model | Public | Public |
Calendar system | Semester | Semester |
Degrees offered | Undergraduate | Undergraduate |
Students retention rate | 93.0% | 94.0% |
![]() |
No | No |
Religious affiliation | ||
|
||
Admission |
||
Acceptance rate | 12.4% | 19.3% |
Application fees | ||
SAT range | 1208 - 1490 | 1200 - 1390 |
ACT range | 29 - 34 | 24 - 30 |
Students submitting SAT score | 35.0% | 78.0% |
Students submitting ACT score | 21.0% | 41.0% |
Total number of applicants | 11,687 | 2,070 |
Total number of admissions given out | 1,453 | 399 |
Admitted students who chose to enroll | 1,091 | 277 |
Yield rate | 75.1% | 69.4% |
Test scores (SAT/ACT) | N/A | N/A |
High school GPA | Required | Required |
Recommendation letters | Required | Required |
High school transcript | Required | Not required |
English proficiency test (e.g. TOEFL) | Not required | Not required |
|
||
Tuition and Fees |
||
Sticker price | ||
Average net price | ||
Tuition | ||
Room & board | ||
Available payment plans | ||
|
||
Financial Aid |
||
Students receiving financial aid
(Grants & scholarships) |
||
Students receiving federal student loan | ||
Students taking out private loans | ||
|
||
Students and Campus |
||
Undergraduate students |
4,181
Men 71.4% Women 28.6% |
1,049
Men 59.9% Women 40.1% |
Graduate students | N/A | N/A |
Racial/ethnic diversity | N/A | N/A |
Out-of-state students | N/A | 93.4% |
International students | N/A | N/A |
Campus local/setting | Town: Fringe | City: Small |
Dormitory capacity | 4,200 | 1,100 |
First year students are required to live on campus? | Yes | Yes |
Top 5 states where most U.S. students come from | N/A | Virginia Maryland Pennsylvania Connecticut Florida |
|
||
Academics |
||
Popular study areas |
|
|
Students to faculty ratio | 8:1 | 7:1 |
Institutional accreditation | Higher Learning Commission | N/A |
|
||
Outcome |
||
Graduation rate | 86.1% | 92.0% |
Dropout rate | 13.9% | 8.0% |
Transferred out | N/A | N/A |
Alumni salary by major (Top 10) | N/A | N/A |
Compare Similar Colleges
The list of suggested college comparisons provided below is generated automatically by our system, utilizing
statistics gathered from the National Center for Education Statistics (NCES) and various online sources. If you
don't find the colleges you wish to compare, please visit our comparison page.
There, you can search for the
specific colleges and initiate your comparison.