Graduation Rate
The following chart shows the graduation rate of University of Phoenix-California students who enrolled in 2015 and after. The stat covers all undergraduates registered as full-time students to study a 4-year bachelor's degree program for the first time.
The breakdown shows the graduation rate by race/ethnicity of US students. All international students are represented under one group.
As of August 31, 2021, the average graduation rate of University of Phoenix-California students is 18.8%. Female students graduated at a rate of 17.8%, whereas male students graduated at a rate of 20.0%.
18.8%
- unknown 21.1% 12 students
- hispanic 13.3% 2 students
Drop Out
University of Phoenix-California has an overall drop-out rate of 75.0% as of August 31, 2021. The dropout rate of male students and female students is 71.4% and 77.8% respectively.
Below is a breakdown of the dropout rate of US students by race/ethnicity and international students.
75.0%
- African American 100.0% 4 students
- white 66.7% 2 students
- unknown 71.9% 41 students
- hispanic 80.0% 12 students
Still Enrolled
The data represent all cohorts between 2015 and August 31, 2021
6.2%
- unknown 7.0% 4 students
Bachelor's Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $86,805 | $88,250 | $91,501 |
Computer and Information Sciences, General | $51,875 | $67,660 | $67,814 |
Computer Systems Analysis | $59,874 | $57,544 | $58,877 |
Computer Programming | $51,361 | $54,967 | $58,541 |
Computer Systems Networking and Telecommunications | $54,894 | $49,532 | $53,801 |
Finance and Financial Management Services | $55,381 | $49,306 | $53,312 |
Computer/Information Technology Administration and Management | $51,250 | $49,842 | $51,388 |
Public Administration | $52,336 | $54,494 | $49,868 |
Business Administration, Management and Operations | $49,674 | $48,220 | $48,830 |
Computer Software and Media Applications | $53,600 | $49,493 | $48,306 |
Marketing | $47,878 | $43,453 | $45,793 |
Accounting and Related Services | $44,552 | $43,575 | $45,387 |
Human Resources Management and Services | $46,532 | $44,246 | $45,194 |
Homeland Security | $44,554 | $44,776 | $44,617 |
Criminal Justice and Corrections | $39,195 | $36,887 | $38,300 |
Communication and Media Studies | $41,894 | $40,233 | $38,075 |
Natural Resources Conservation and Research | $40,885 | $39,166 | $37,949 |
Teacher Education and Professional Development, Specific Levels and Methods | $35,017 | $34,651 | $37,182 |
Health and Medical Administrative Services | $38,040 | $35,214 | $35,637 |
Human Services, General | $32,912 | $32,901 | $33,019 |
Behavioral Sciences | $32,579 | $31,015 | $30,122 |
English Language and Literature, General | $31,030 | $30,962 | $25,778 |
Master's Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $99,867 | $100,487 | $98,209 |
Management Information Systems and Services | $65,781 | $65,544 | $68,025 |
Finance and Financial Management Services | $58,471 | $60,173 | $59,527 |
Computer and Information Sciences, General | $52,919 | $57,318 | $57,745 |
Business Administration, Management and Operations | $57,810 | $56,498 | $57,570 |
Accounting and Related Services | $50,214 | $51,488 | $54,196 |
Educational Administration and Supervision | $52,016 | $51,517 | $52,218 |
Health and Medical Administrative Services | $51,961 | $51,872 | $51,522 |
Mental and Social Health Services and Allied Professions | $49,344 | $46,996 | $50,325 |
Public Administration | $48,908 | $48,466 | $47,879 |
Human Resources Management and Services | $46,739 | $45,611 | $47,000 |
Teacher Education and Professional Development, Specific Levels and Methods | $42,944 | $43,842 | $46,530 |
Criminal Justice and Corrections | $42,565 | $44,595 | $43,242 |
Marketing | $45,923 | $45,340 | $42,400 |
Human Development, Family Studies, and Related Services | $39,523 | $39,729 | $37,998 |
Psychology, Other | $38,507 | $36,931 | $35,503 |
Undergraduate Certificates or Diplomas
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Computer Programming | $47,265 | $63,005 | $72,728 |
Business Administration, Management and Operations | $52,726 | $58,221 | $62,239 |
Human Resources Management and Services | $42,574 | $50,231 | $50,439 |
Computer Software and Media Applications | $58,552 | $45,500 | $48,167 |
Computer/Information Technology Administration and Management | $44,557 | $44,305 | $45,146 |
Accounting and Related Services | $32,112 | $35,060 | $33,553 |
Human Services, General | NA | $45,696 | $33,147 |
Health and Medical Administrative Services | $23,521 | $29,685 | $29,756 |
Marketing | $40,811 | NA | NA |
Associate's Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Computer and Information Sciences, General | $42,317 | $39,456 | $39,699 |
Computer/Information Technology Administration and Management | $40,517 | $37,918 | $35,876 |
Graduate/Professional Certificates
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $100,866 | $124,271 | NA |
Health Services/Allied Health/Health Sciences, General | NA | $70,456 | NA |