Graduation Rate
The following chart shows the graduation rate of Rasmussen University-Minnesota students who enrolled in 2015 and after. The stat covers all undergraduates registered as full-time students to study a 4-year bachelor's degree program for the first time.
The breakdown shows the graduation rate by race/ethnicity of US students. All international students are represented under one group.
As of August 31, 2021, the average graduation rate of Rasmussen University-Minnesota students is 30.8%. Female students graduated at a rate of 35.0%, whereas male students graduated at a rate of 16.7%.
30.8%
- white 36.1% 13 students
Drop Out
Rasmussen University-Minnesota has an overall drop-out rate of 69.2% as of August 31, 2021. The dropout rate of male students and female students is 83.3% and 65.0% respectively.
Below is a breakdown of the dropout rate of US students by race/ethnicity and international students.
69.2%
- African American 85.7% 6 students
- white 63.9% 23 students
- unknown 80.0% 4 students
Associate's Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $58,266 | $56,886 | $60,421 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $47,657 | $45,852 | $50,743 |
Human Resources Management and Services | $39,860 | $39,369 | $46,675 |
Clinical/Medical Laboratory Science/Research and Allied Professions | $40,841 | $42,235 | $43,530 |
Management Information Systems and Services | $39,540 | $40,329 | $42,671 |
Criminal Justice and Corrections | $38,053 | $36,398 | $41,237 |
Accounting and Related Services | $38,663 | $33,708 | $37,897 |
Business Administration, Management and Operations | $42,729 | $36,668 | $36,511 |
Health and Medical Administrative Services | $34,472 | $33,435 | $33,978 |
Legal Support Services | $33,299 | $32,747 | $31,010 |
Allied Health and Medical Assisting Services | $29,867 | $28,077 | $28,371 |
Computer Software and Media Applications | $28,498 | $28,598 | $27,293 |
Teacher Education and Professional Development, Specific Levels and Methods | $27,199 | $25,514 | $26,157 |
Human Services, General | $23,880 | $24,532 | $24,857 |
Computer Engineering | $49,653 | $52,107 | NA |
Marketing | $44,129 | $28,212 | NA |
Bachelor's Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $66,327 | $73,870 | $77,728 |
Computer Systems Analysis | $66,682 | $61,516 | $72,522 |
Computer Science | $56,886 | $55,964 | $68,381 |
Finance and Financial Management Services | $48,056 | $52,107 | $59,028 |
Computer/Information Technology Administration and Management | $52,103 | $50,515 | $57,306 |
Business Administration, Management and Operations | $49,340 | $47,129 | $50,613 |
Accounting and Related Services | $47,670 | $44,783 | $49,753 |
Human Resources Management and Services | $45,188 | $47,260 | $49,148 |
Marketing | $44,306 | $43,240 | $45,575 |
Health and Medical Administrative Services | $42,125 | $42,143 | $43,822 |
Criminal Justice and Corrections | $39,439 | $35,060 | $37,241 |
Educational Administration and Supervision | $32,516 | $29,041 | $31,580 |
Visual and Performing Arts, General | NA | $30,228 | $30,668 |
Public Health | $31,854 | NA | NA |
Community Organization and Advocacy | $32,311 | NA | NA |
Undergraduate Certificates or Diplomas
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Criminal Justice and Corrections | $54,270 | $41,565 | $57,936 |
Practical Nursing, Vocational Nursing and Nursing Assistants | $40,180 | $37,868 | $39,867 |
Health and Medical Administrative Services | $28,134 | $31,574 | $31,831 |
Business Operations Support and Assistant Services | NA | $26,896 | $29,382 |
Clinical/Medical Laboratory Science/Research and Allied Professions | NA | $23,456 | $28,044 |
Allied Health and Medical Assisting Services | $27,622 | $27,385 | $27,680 |
Teacher Education and Professional Development, Specific Levels and Methods | $23,212 | $24,421 | $22,192 |
Accounting and Related Services | NA | $35,954 | NA |