Graduation Rate
The following chart shows the graduation rate of The Pennsylvania State University students who enrolled in 2015 and after. The stat covers all undergraduates registered as full-time students to study a 4-year bachelor's degree program for the first time.
The breakdown shows the graduation rate by race/ethnicity of US students. All international students are represented under one group.
As of August 31, 2021, the average graduation rate of The Pennsylvania State University students is 72.3%. Female students graduated at a rate of 75.5%, whereas male students graduated at a rate of 69.6%.
72.3%
- asian 70.8% 707 students
- African American 53.7% 556 students
- white 74.6% 7,765 students
- unknown 75.2% 194 students
- hawaiian 63.2% 12 students
- hispanic 62.4% 722 students
- International Students 79.6% 1,060 students
- Mixed Race 67.1% 302 students
Drop Out
The Pennsylvania State University has an overall drop-out rate of 25.7% as of August 31, 2021. The dropout rate of male students and female students is 27.6% and 23.4% respectively.
Below is a breakdown of the dropout rate of US students by race/ethnicity and international students.
25.7%
- asian 26.0% 260 students
- African American 44.0% 456 students
- white 23.7% 2,468 students
- unknown 22.5% 58 students
- hawaiian 36.8% 7 students
- hispanic 35.4% 410 students
- International Students 17.0% 227 students
- Mixed Race 30.0% 135 students
Still Enrolled
The data represent all cohorts between 2015 and August 31, 2021
2.0%
- asian 3.2% 32 students
- African American 2.3% 24 students
- white 1.7% 173 students
- unknown 2.3% 6 students
- hispanic 2.2% 25 students
- International Students 3.4% 45 students
- Mixed Race 2.9% 13 students
Bachelor's Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Computer and Information Sciences, General | $73,647 | $78,244 | $90,489 |
Biomedical/Medical Engineering | $55,595 | $69,817 | $88,310 |
Petroleum Engineering | $80,718 | $69,535 | $85,470 |
Industrial Engineering | $69,173 | $71,286 | $82,158 |
Computer/Information Technology Administration and Management | $65,214 | $68,950 | $79,196 |
Architectural Engineering | $67,154 | $68,631 | $78,997 |
Chemical Engineering | $70,502 | $73,145 | $78,812 |
Polymer/Plastics Engineering | $66,366 | $75,706 | $77,893 |
Computer Engineering | $76,448 | $71,234 | $77,530 |
Finance and Financial Management Services | $61,200 | $65,013 | $77,166 |
Electrical, Electronics and Communications Engineering | $67,461 | $68,477 | $75,847 |
Engineering Science | NA | $73,215 | $75,552 |
Aerospace, Aeronautical and Astronautical Engineering | $68,716 | $67,660 | $74,889 |
Engineering, Other | $61,978 | $66,056 | $74,760 |
Computer Science | $58,206 | $57,318 | $74,640 |
Business, Management, Marketing, and Related Support Services, Other | $61,252 | $65,753 | $74,632 |
Electrical Engineering Technologies/Technicians | NA | $69,338 | $74,221 |
Nuclear Engineering | $62,046 | $66,287 | $74,131 |
Management Information Systems and Services | $57,465 | $59,172 | $73,178 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $67,759 | $69,419 | $72,797 |
Mechanical Engineering | $65,376 | $65,913 | $72,518 |
Materials Sciences | $64,925 | $63,005 | $70,433 |
Information Science/Studies | $60,548 | $63,243 | $69,776 |
Engineering, General | $55,455 | $61,516 | $68,206 |
Mechanical Engineering Related Technologies/Technicians | $58,773 | $58,866 | $68,127 |
Civil Engineering | $61,387 | $62,162 | $67,920 |
Accounting and Related Services | $51,228 | $52,774 | $67,881 |
Statistics | $55,709 | $56,415 | $67,244 |
Landscape Architecture | $53,453 | $54,810 | $66,744 |
Agricultural Engineering | $60,836 | $59,688 | $65,766 |
Environmental/Environmental Health Engineering | $55,225 | $60,623 | $65,761 |
Food Science and Technology | $49,091 | $51,690 | $61,782 |
Mathematics | $52,010 | $49,962 | $61,364 |
Marketing | $51,414 | $52,377 | $60,794 |
Economics | $45,928 | $51,907 | $60,243 |
International Business | NA | $57,318 | $60,155 |
Human Resources Management and Services | $48,779 | $51,607 | $59,844 |
Geological and Earth Sciences/Geosciences | $50,624 | $51,665 | $58,999 |
Architecture | $51,482 | $50,856 | $58,127 |
Public Relations, Advertising, and Applied Communication | $42,918 | $41,416 | $54,899 |
Hospitality Administration/Management | $45,612 | $46,608 | $53,408 |
Management Sciences and Quantitative Methods | $52,296 | $45,584 | $53,110 |
Business Administration, Management and Operations | $49,437 | $47,595 | $53,034 |
Health and Medical Administrative Services | $45,122 | $44,783 | $52,352 |
Design and Applied Arts | $37,726 | $42,682 | $50,659 |
Chemistry | $40,776 | $47,260 | $49,005 |
Agricultural Business and Management | $47,444 | $40,017 | $48,904 |
Atmospheric Sciences and Meteorology | $38,061 | $34,704 | $48,878 |
Foods, Nutrition, and Related Services | NA | $34,145 | $48,223 |
Applied Horticulture and Horticultural Business Services | $45,940 | $44,689 | $48,056 |
International Relations and National Security Studies | $39,513 | $39,909 | $48,033 |
Communication Disorders Sciences and Services | $23,662 | $24,562 | $47,865 |
Business/Commerce, General | $42,524 | $40,538 | $47,155 |
Biological and Biomedical Sciences, Other | $26,833 | $27,667 | $46,386 |
Geography and Cartography | $38,349 | $39,832 | $46,020 |
Journalism | $33,090 | $32,634 | $45,550 |
Communication, Journalism, and Related Programs, Other | $34,758 | $35,594 | $44,310 |
Teacher Education and Professional Development, Specific Subject Areas | $40,637 | $42,276 | $44,140 |
Romance Languages, Literatures, and Linguistics | $34,958 | $42,309 | $44,082 |
Non-Professional General Legal Studies (Undergraduate) | $44,201 | $43,798 | $44,074 |
Biology, General | $28,620 | $32,667 | $43,905 |
Biochemistry, Biophysics and Molecular Biology | $30,110 | $35,952 | $43,772 |
Criminal Justice and Corrections | $34,135 | $35,259 | $43,613 |
Business/Corporate Communications | $35,169 | $39,909 | $43,009 |
Natural Resources Conservation and Research | $34,969 | $28,598 | $42,847 |
Health and Physical Education/Fitness | $30,320 | $30,157 | $42,442 |
Teacher Education and Professional Development, Specific Levels and Methods | $39,223 | $39,338 | $42,389 |
Political Science and Government | $37,482 | $34,586 | $42,274 |
Biological and Physical Sciences | $33,036 | $32,854 | $41,317 |
Animal Sciences | $31,682 | $28,598 | $41,246 |
Parks, Recreation and Leisure Facilities Management | $33,729 | $35,131 | $41,001 |
Sociology | $30,335 | $33,138 | $40,113 |
Communication and Media Studies | $32,077 | $30,822 | $39,720 |
Physics | $50,536 | $30,228 | $38,801 |
Rehabilitation and Therapeutic Professions | $30,749 | $28,870 | $37,914 |
Film/Video and Photographic Arts | $23,725 | $34,704 | $37,589 |
Psychology, General | $29,652 | $30,512 | $36,011 |
Liberal Arts and Sciences, General Studies and Humanities | $33,395 | $34,526 | $35,842 |
History | $27,051 | $31,640 | $35,313 |
Drama/Theatre Arts and Stagecraft | $18,839 | $26,187 | $34,844 |
English Language and Literature, General | $25,116 | $29,768 | $34,635 |
Human Development, Family Studies, and Related Services | $29,005 | $30,207 | $34,523 |
Natural Resources and Conservation, Other | $28,554 | NA | $34,378 |
Research and Experimental Psychology | $27,946 | $29,374 | $31,687 |
Fine and Studio Arts | $21,352 | $26,187 | $31,176 |
Visual and Performing Arts, General | $25,485 | $27,536 | $31,116 |
Health/Medical Preparatory Programs | $22,902 | NA | $28,226 |
Music | $20,571 | $29,685 | $25,190 |
Anthropology | $27,870 | NA | $25,158 |
Rhetoric and Composition/Writing Studies | NA | $14,164 | $18,741 |
Agriculture, General | $36,386 | $27,048 | NA |
Plant Sciences | $34,546 | $44,091 | NA |
Agriculture/Veterinary Preparatory Programs | NA | $21,781 | NA |
Veterinary Biomedical and Clinical Sciences | NA | $40,485 | NA |
Agriculture, Agriculture Operations, and Related Sciences, Other | $52,573 | NA | NA |
Natural Resources Management and Policy | $62,018 | NA | NA |
Forestry | $41,479 | $36,674 | NA |
Area Studies | NA | $17,396 | NA |
Mining and Mineral Engineering | $71,938 | NA | NA |
Surveying Engineering | $52,230 | $59,722 | NA |
Nutrition Sciences | $15,149 | NA | NA |
Philosophy | NA | $24,421 | NA |
Astronomy and Astrophysics | $22,853 | NA | NA |
Biology Technician/Biotechnology Laboratory Technician | $39,610 | $50,000 | NA |
Security Science and Technology | NA | $45,500 | NA |
Entrepreneurial and Small Business Operations | $59,349 | NA | NA |
Master's Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Information Science/Studies | $109,295 | $120,549 | $125,527 |
Computer and Information Sciences, General | $99,798 | $95,930 | $120,289 |
Computer Engineering | $100,190 | $97,959 | $113,544 |
Management Sciences and Quantitative Methods | $100,372 | $100,455 | $107,874 |
Systems Engineering | $96,574 | $99,291 | $104,370 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $95,304 | $97,855 | $104,056 |
Business Administration, Management and Operations | $92,512 | $94,864 | $103,461 |
Management Information Systems and Services | NA | $92,632 | $98,201 |
Nuclear Engineering | NA | $89,155 | $94,780 |
Finance and Financial Management Services | $82,006 | $86,867 | $94,577 |
Statistics | $96,917 | $87,604 | $90,865 |
Health and Medical Administrative Services | $72,509 | $70,596 | $88,913 |
Accounting and Related Services | $63,873 | $67,831 | $81,552 |
Architectural Engineering | $68,141 | $71,661 | $80,404 |
Geography and Cartography | $87,475 | $75,047 | $77,883 |
Human Resources Management and Services | $72,738 | $69,338 | $75,817 |
Medicine | $76,084 | $62,241 | $72,345 |
Public Administration | $56,081 | $63,463 | $67,182 |
Public Health | NA | $52,107 | $59,574 |
Curriculum and Instruction | $49,813 | $50,856 | $54,923 |
Teacher Education and Professional Development, Specific Subject Areas | $52,015 | $52,357 | $54,832 |
International/Global Studies | $43,974 | $46,560 | $54,020 |
Communication Disorders Sciences and Services | $54,328 | $52,464 | $52,071 |
Student Counseling and Personnel Services | $46,674 | $45,127 | $48,826 |
Educational Administration and Supervision | $48,179 | $43,426 | $46,614 |
Special Education and Teaching | $45,891 | $52,107 | NA |
Teacher Education and Professional Development, Specific Levels and Methods | $81,629 | NA | NA |
Environmental/Environmental Health Engineering | $60,554 | NA | NA |
Mechanical Engineering | NA | $81,997 | NA |
English Language and Literature, General | NA | $24,267 | NA |
Liberal Arts and Sciences, General Studies and Humanities | $47,226 | NA | NA |
Clinical, Counseling and Applied Psychology | NA | $39,369 | NA |
Psychology, Other | $81,025 | NA | NA |
Criminal Justice and Corrections | $39,000 | NA | NA |
Community Organization and Advocacy | $58,377 | $49,058 | NA |
Social Sciences, General | $81,247 | $82,440 | NA |
Drama/Theatre Arts and Stagecraft | NA | $41,205 | NA |
Music | NA | $22,999 | NA |
Allied Health Diagnostic, Intervention, and Treatment Professions | $110,382 | NA | NA |
Associate's Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Mining and Mineral Engineering | NA | $98,403 | $108,754 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | NA | $55,913 | $59,015 |
Mechanical Engineering Related Technologies/Technicians | $49,089 | $45,696 | $57,750 |
Electrical Engineering Technologies/Technicians | NA | $48,432 | $53,102 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $48,326 | $45,249 | $47,717 |
Information Science/Studies | $41,003 | $42,682 | $42,551 |
Business/Commerce, General | $40,242 | $40,821 | $42,484 |
Allied Health and Medical Assisting Services | $38,928 | $37,671 | $40,340 |
Liberal Arts and Sciences, General Studies and Humanities | $31,892 | $30,771 | $30,845 |
Human Development, Family Studies, and Related Services | $24,148 | $20,886 | $26,014 |
Applied Horticulture and Horticultural Business Services | $53,956 | NA | NA |
Wildlife and Wildlands Science and Management | NA | $11,234 | NA |
Electromechanical Instrumentation and Maintenance Technologies/Technicians | $52,817 | $50,439 | NA |
Clinical/Medical Laboratory Science/Research and Allied Professions | NA | $48,432 | NA |
Doctoral Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Chemistry | $77,929 | $78,971 | $90,044 |
Psychology, General | $70,397 | $73,949 | $80,813 |
Curriculum and Instruction | NA | $62,260 | $65,863 |
Communication and Media Studies | $72,603 | NA | NA |
Teacher Education and Professional Development, Specific Subject Areas | NA | $61,516 | NA |
Human Development, Family Studies, and Related Services | NA | $42,532 | NA |
Clinical, Counseling and Applied Psychology | NA | $62,260 | NA |
Undergraduate Certificates or Diplomas
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Practical Nursing, Vocational Nursing and Nursing Assistants | $39,262 | $42,841 | $44,128 |
Applied Horticulture and Horticultural Business Services | NA | $43,798 | NA |
First Professional Degrees
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Law | $54,072 | $55,061 | $64,708 |
Medicine | $59,741 | NA | NA |
Post-Baccalaureate Certificates
Degree/Program | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Geography and Cartography | $61,048 | NA | NA |
Compare Similar Colleges




















































































































