Veterinarians
Diagnose, treat, or research diseases and injuries of animals. Includes veterinarians who conduct research and development, inspect livestock, or care for pets and companion animals.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 1,150 | $105,660 | $50.80 | |
| Alaska | 220 | $109,100 | $52.45 | |
| Arizona | 1,480 | $114,460 | $55.03 | |
| Arkansas | 480 | $90,980 | $43.74 | |
| California | 7,620 | $126,690 | $60.91 | |
| Colorado | 2,320 | $98,690 | $47.45 | |
| Connecticut | 920 | $134,050 | $64.45 | |
| Delaware | 260 | $120,380 | $57.87 | |
| District of Columbia | 80 | $137,170 | $65.95 | |
| Florida | 4,790 | $108,320 | $52.08 | |
| Georgia | 2,200 | $105,450 | $50.70 | |
| Hawaii | 270 | $120,440 | $57.90 | |
| Idaho | 490 | $104,790 | $50.38 | |
| Illinois | 2,550 | $102,550 | $49.30 | |
| Indiana | 1,610 | $99,210 | $47.70 | |
| Iowa | 1,170 | $95,910 | $46.11 | |
| Kansas | 820 | $93,050 | $44.74 | |
| Kentucky | 1,200 | $96,240 | $46.27 | |
| Louisiana | 940 | $113,910 | $54.76 | |
| Maine | 510 | $107,600 | $51.73 | |
| Maryland | 1,740 | $124,510 | $59.86 | |
| Massachusetts | 1,900 | $114,470 | $55.03 | |
| Michigan | 2,280 | $109,170 | $52.49 | |
| Minnesota | 1,680 | $107,110 | $51.50 | |
| Mississippi | 560 | $101,930 | $49.01 | |
| Missouri | 1,570 | $83,830 | $40.30 | |
| Montana | 550 | $82,070 | $39.46 | |
| Nebraska | 690 | $93,460 | $44.93 | |
| Nevada | 550 | $95,680 | $46.00 | |
| New Hampshire | 570 | $113,910 | $54.76 | |
| New Jersey | 1,770 | $127,360 | $61.23 | |
| New Mexico | 510 | $91,660 | $44.07 | |
| New York | 3,640 | $129,210 | $62.12 | |
| North Carolina | 2,760 | $113,160 | $54.40 | |
| North Dakota | 280 | $98,990 | $47.59 | |
| Ohio | 3,330 | $98,010 | $47.12 | |
| Oklahoma | 790 | $84,940 | $40.84 | |
| Oregon | 1,540 | $107,150 | $51.51 | |
| Pennsylvania | 2,690 | $119,490 | $57.45 | |
| Rhode Island | 250 | $129,880 | $62.44 | |
| South Carolina | 1,320 | $96,560 | $46.42 | |
| South Dakota | 340 | $92,800 | $44.61 | |
| Tennessee | 1,500 | $103,480 | $49.75 | |
| Texas | 5,400 | $113,720 | $54.67 | |
| Utah | 540 | $103,350 | $49.69 | |
| Vermont | 400 | $100,730 | $48.43 | |
| Virginia | 2,600 | $108,730 | $52.27 | |
| Washington | 2,040 | $112,760 | $54.21 | |
| West Virginia | 300 | $126,060 | $60.61 | |
| Wisconsin | 1,860 | $95,870 | $46.09 | |
| Wyoming | 200 | $105,440 | $50.69 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$109,920 per yearNational average salaryVery HighJob growth rate
-
Doctoral or professional degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as veterinarians.
- Less than high school 0%
- High school graduate 0%
- College dropout 0%
- Associate’s degree 0%
- Bachelor’s degree 0%
- Master’s degree 2%
- Doctorate degree 98%
Similar Careers
-
Emergency Medicine Physicians$310,640 per year Average salaryModerateJob growth rate
-
Physicians, Pathologists$267,180 per year Average salaryModerateJob growth rate
-
General Internal Medicine Physicians$242,190 per year Average salarySlowJob growth rate
-
Dermatologists$302,740 per year Average salaryModerateJob growth rate