Psychiatrists
Diagnose, treat, and help prevent mental disorders.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 180 | $167,520 | $80.54 | |
| Alaska | 30 | $235,630 | $113.28 | |
| Arizona | 540 | $293,810 | $141.26 | |
| Arkansas | 110 | $222,960 | $107.19 | |
| California | 4,410 | $305,290 | $146.78 | |
| Colorado | 300 | $267,780 | $128.74 | |
| Connecticut | 650 | $291,210 | $140.01 | |
| Delaware | 120 | $219,230 | $105.40 | |
| District of Columbia | 230 | $149,570 | $71.91 | |
| Florida | 2,490 | $216,040 | $103.86 | |
| Georgia | 380 | $170,220 | $81.84 | |
| Hawaii | 170 | $152,700 | $73.41 | |
| Illinois | 480 | $282,240 | $135.69 | |
| Indiana | 240 | $319,550 | $153.63 | |
| Iowa | 110 | $248,080 | $119.27 | |
| Kansas | 70 | $254,000 | $122.12 | |
| Kentucky | 160 | $260,870 | $125.42 | |
| Louisiana | 70 | $193,710 | $93.13 | |
| Maine | 60 | $324,220 | $155.88 | |
| Maryland | 580 | $262,380 | $126.14 | |
| Massachusetts | 860 | $232,750 | $111.90 | |
| Michigan | 500 | $250,570 | $120.47 | |
| Minnesota | 510 | $290,570 | $139.70 | |
| Mississippi | 50 | $170,160 | $81.81 | |
| Missouri | 410 | $324,840 | $156.17 | |
| Montana | 40 | $287,310 | $138.13 | |
| Nebraska | 70 | $236,050 | $113.49 | |
| New Hampshire | 100 | $319,750 | $153.73 | |
| New Jersey | 860 | $323,820 | $155.68 | |
| New York | 4,050 | $197,730 | $95.06 | |
| North Carolina | 610 | $224,080 | $107.73 | |
| Ohio | 640 | $248,470 | $119.46 | |
| Oklahoma | 120 | $234,470 | $112.73 | |
| Oregon | 170 | $312,160 | $150.08 | |
| Pennsylvania | 840 | $247,900 | $119.19 | |
| Rhode Island | 270 | $278,630 | $133.96 | |
| South Carolina | 250 | $210,340 | $101.13 | |
| South Dakota | 30 | $198,750 | $95.55 | |
| Tennessee | 440 | $195,990 | $94.23 | |
| Texas | 1,360 | $240,490 | $115.62 | |
| Utah | 390 | $163,910 | $78.80 | |
| Vermont | 90 | $219,860 | $105.70 | |
| Virginia | 560 | $246,600 | $118.56 | |
| Washington | 350 | $295,400 | $142.02 | |
| West Virginia | 40 | $312,560 | $150.27 | |
| Wisconsin | 360 | $263,370 | $126.62 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$249,760 per yearNational average salaryModerateJob growth rate
-
Doctoral or professional degreeTypical education requirement
-
Internship/residencyTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as psychiatrists.
- Less than high school 0%
- High school graduate 0%
- College dropout 0%
- Associate’s degree 0%
- Bachelor’s degree 0%
- Master’s degree 0%
- Doctorate degree 100%
Similar Careers
-
Neurologists$267,660 per year Average salaryModerateJob growth rate
-
Family Medicine Physicians$235,930 per year Average salaryModerateJob growth rate