Electrical Engineers
Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 4,130 | $109,090 | $52.45 | |
| Alaska | 560 | $101,960 | $49.02 | |
| Arizona | 4,970 | $99,830 | $48.00 | |
| Arkansas | 740 | $88,050 | $42.33 | |
| California | 28,070 | $126,640 | $60.89 | |
| Colorado | 3,530 | $104,500 | $50.24 | |
| Connecticut | 2,540 | $103,720 | $49.87 | |
| Delaware | 380 | $114,820 | $55.20 | |
| District of Columbia | 530 | $123,280 | $59.27 | |
| Florida | 6,810 | $94,270 | $45.32 | |
| Georgia | 4,860 | $112,570 | $54.12 | |
| Hawaii | 1,250 | $109,960 | $52.86 | |
| Idaho | 710 | $111,530 | $53.62 | |
| Illinois | 3,880 | $100,190 | $48.17 | |
| Indiana | 3,030 | $96,110 | $46.21 | |
| Iowa | 1,440 | $102,230 | $49.15 | |
| Kansas | 2,530 | $89,760 | $43.16 | |
| Kentucky | 1,500 | $92,750 | $44.59 | |
| Louisiana | 1,110 | $110,980 | $53.36 | |
| Maine | 1,020 | $92,750 | $44.59 | |
| Maryland | 5,520 | $117,950 | $56.71 | |
| Massachusetts | 6,850 | $118,100 | $56.78 | |
| Michigan | 10,050 | $97,770 | $47.01 | |
| Minnesota | 3,810 | $101,910 | $48.99 | |
| Mississippi | 1,130 | $90,780 | $43.65 | |
| Missouri | 2,290 | $98,930 | $47.56 | |
| Montana | 580 | $86,470 | $41.57 | |
| Nebraska | 830 | $94,130 | $45.26 | |
| Nevada | 810 | $101,250 | $48.68 | |
| New Hampshire | 2,180 | $113,880 | $54.75 | |
| New Jersey | 3,420 | $110,080 | $52.92 | |
| New Mexico | 1,640 | $113,650 | $54.64 | |
| New York | 8,960 | $107,510 | $51.69 | |
| North Carolina | 5,230 | $103,750 | $49.88 | |
| North Dakota | 300 | $100,650 | $48.39 | |
| Ohio | 5,930 | $95,980 | $46.14 | |
| Oklahoma | 1,710 | $101,020 | $48.57 | |
| Oregon | 2,190 | $102,030 | $49.05 | |
| Pennsylvania | 8,250 | $105,390 | $50.67 | |
| Rhode Island | 570 | $114,600 | $55.10 | |
| South Carolina | 2,100 | $95,510 | $45.92 | |
| South Dakota | 240 | $96,350 | $46.32 | |
| Tennessee | 1,950 | $98,630 | $47.42 | |
| Texas | 15,230 | $106,800 | $51.35 | |
| Utah | 1,570 | $101,840 | $48.96 | |
| Vermont | 430 | $100,820 | $48.47 | |
| Virginia | 4,950 | $109,930 | $52.85 | |
| Washington | 8,010 | $118,890 | $57.16 | |
| West Virginia | 480 | $95,580 | $45.95 | |
| Wisconsin | 4,950 | $92,200 | $44.33 | |
| Wyoming | 260 | $93,650 | $45.02 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$107,890 per yearNational average salarySlowJob growth rate
-
Bachelor's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as electrical engineers.
- Less than high school 0%
- High school graduate 3%
- College dropout 7%
- Associate’s degree 7%
- Bachelor’s degree 50%
- Master’s degree 26%
- Doctorate degree 6%
Similar Careers
-
Electronics Engineers, Except Computer$115,490 per year Average salaryModerateJob growth rate
-
Mechanical Engineers$97,000 per year Average salarySlowJob growth rate
-
Electrical and Electronic Engineering Technologists and Technicians$69,070 per year Average salaryDecliningJob growth rate
-
Electrical and Electronics Repairers, Commercial and Industrial Equipment$64,230 per year Average salarySlowJob growth rate