Dental Laboratory Technicians
Construct and repair full or partial dentures or dental appliances.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 1,000 | $39,910 | $19.19 | |
| Alaska | 50 | $56,140 | $26.99 | |
| Arizona | 660 | $50,420 | $24.24 | |
| Arkansas | 770 | $44,470 | $21.38 | |
| California | 4,130 | $46,730 | $22.46 | |
| Colorado | 550 | $46,370 | $22.30 | |
| Connecticut | 140 | $43,770 | $21.05 | |
| Delaware | $55,760 | $26.81 | ||
| Florida | 2,670 | $48,390 | $23.26 | |
| Georgia | 1,320 | $45,000 | $21.64 | |
| Hawaii | 190 | $40,450 | $19.45 | |
| Idaho | 310 | $47,920 | $23.04 | |
| Illinois | 1,340 | $51,280 | $24.65 | |
| Indiana | 740 | $43,690 | $21.01 | |
| Iowa | 440 | $45,960 | $22.10 | |
| Kansas | 480 | $48,990 | $23.55 | |
| Kentucky | 320 | $47,260 | $22.72 | |
| Louisiana | 400 | $43,670 | $21.00 | |
| Maine | 40 | $50,460 | $24.26 | |
| Maryland | 390 | $47,620 | $22.90 | |
| Massachusetts | 320 | $50,320 | $24.19 | |
| Michigan | 1,270 | $45,430 | $21.84 | |
| Minnesota | 610 | $51,270 | $24.65 | |
| Mississippi | 140 | $42,570 | $20.47 | |
| Missouri | 890 | $42,140 | $20.26 | |
| Montana | 150 | $42,570 | $20.47 | |
| Nebraska | 370 | $43,020 | $20.69 | |
| Nevada | 190 | $47,780 | $22.97 | |
| New Hampshire | 80 | $48,800 | $23.46 | |
| New Jersey | 460 | $55,060 | $26.47 | |
| New Mexico | 180 | $40,690 | $19.56 | |
| New York | 2,440 | $58,890 | $28.31 | |
| North Carolina | 810 | $51,230 | $24.63 | |
| North Dakota | 100 | $50,240 | $24.15 | |
| Ohio | 970 | $45,320 | $21.79 | |
| Oklahoma | 400 | $42,850 | $20.60 | |
| Oregon | 690 | $45,430 | $21.84 | |
| Pennsylvania | 1,170 | $45,320 | $21.79 | |
| Rhode Island | 30 | $49,230 | $23.67 | |
| South Carolina | 280 | $42,210 | $20.29 | |
| South Dakota | 90 | $42,430 | $20.40 | |
| Tennessee | 1,050 | $38,600 | $18.56 | |
| Texas | 1,690 | $45,250 | $21.76 | |
| Utah | 900 | $49,530 | $23.81 | |
| Virginia | 960 | $50,060 | $24.07 | |
| Washington | 790 | $51,650 | $24.83 | |
| West Virginia | 90 | $43,290 | $20.81 | |
| Wisconsin | 860 | $41,090 | $19.76 | 
Education
The programs listed below are typically the education paths that can land you this kind of job.
- 
        $47,320 per yearNational average salaryDecliningJob growth rate
 - 
          High school diploma or equivalentTypical education requirement
 - 
          Moderate-term on-the-job trainingTypical on-the-job training requirement
 
Educational Attainment
The following chart shows the highest education level completed by those working as dental laboratory technicians.
- Less than high school 5%
 - High school graduate 26%
 - College dropout 35%
 - Associate’s degree 17%
 - Bachelor’s degree 14%
 - Master’s degree 2%
 - Doctorate degree 1%
 
Similar Careers
- 
          Medical Appliance Technicians$46,320 per year Average salaryModerateJob growth rate
 - 
          Dental Assistants$42,510 per year Average salaryModerateJob growth rate
 - 
          Ophthalmic Laboratory Technicians$38,910 per year Average salaryModerateJob growth rate
 - 
          Medical Equipment Repairers$56,420 per year Average salaryVery HighJob growth rate