Camera Operators, Television, Video, and Film
Operate television, video, or film camera to record images or scenes for television, video, or film productions.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 100 | $49,250 | $23.68 | |
| Arizona | 310 | $63,230 | $30.40 | |
| Arkansas | 40 | $43,730 | $21.02 | |
| California | 5,360 | $63,700 | $30.63 | |
| Colorado | 370 | $58,320 | $28.04 | |
| Connecticut | 470 | $73,910 | $35.53 | |
| District of Columbia | 330 | $82,110 | $39.48 | |
| Florida | 970 | $56,990 | $27.40 | |
| Georgia | 1,170 | $55,210 | $26.55 | |
| Idaho | 40 | $44,080 | $21.19 | |
| Illinois | 240 | $53,440 | $25.69 | |
| Indiana | 200 | $48,530 | $23.33 | |
| Iowa | 160 | $42,900 | $20.62 | |
| Kansas | 110 | $43,120 | $20.73 | |
| Kentucky | 170 | $45,410 | $21.83 | |
| Louisiana | 350 | $45,410 | $21.83 | |
| Maine | 110 | $41,370 | $19.89 | |
| Maryland | 150 | $60,190 | $28.94 | |
| Massachusetts | 770 | $53,200 | $25.58 | |
| Michigan | 350 | $47,590 | $22.88 | |
| Minnesota | 180 | $54,570 | $26.24 | |
| Mississippi | 160 | $59,200 | $28.46 | |
| Missouri | 130 | $57,650 | $27.72 | |
| Montana | 100 | $33,220 | $15.97 | |
| Nebraska | 90 | $48,870 | $23.50 | |
| Nevada | 250 | $60,700 | $29.18 | |
| New Hampshire | 80 | $44,050 | $21.18 | |
| New Jersey | 690 | $94,830 | $45.59 | |
| New Mexico | 200 | $42,430 | $20.40 | |
| New York | 1,520 | $90,920 | $43.71 | |
| North Carolina | 270 | $58,150 | $27.96 | |
| North Dakota | 50 | $43,480 | $20.90 | |
| Ohio | 230 | $44,980 | $21.63 | |
| Oklahoma | 110 | $47,750 | $22.96 | |
| Oregon | 360 | $61,820 | $29.72 | |
| Pennsylvania | 610 | $40,280 | $19.36 | |
| South Carolina | 70 | $47,220 | $22.70 | |
| South Dakota | 50 | $38,780 | $18.64 | |
| Tennessee | 500 | $40,440 | $19.44 | |
| Texas | 1,170 | $64,750 | $31.13 | |
| Utah | 240 | $54,340 | $26.12 | |
| Vermont | 110 | $44,810 | $21.54 | |
| Virginia | 370 | $57,510 | $27.65 | |
| Washington | 470 | $71,550 | $34.40 | |
| West Virginia | 90 | $37,450 | $18.01 | |
| Wisconsin | 170 | $43,500 | $20.91 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$61,740 per yearNational average salaryModerateJob growth rate
-
Bachelor's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as camera operators, television, video, and film.
- Less than high school 1%
- High school graduate 8%
- College dropout 18%
- Associate’s degree 8%
- Bachelor’s degree 54%
- Master’s degree 9%
- Doctorate degree 1%
Similar Careers
-
Audio and Video Technicians$55,310 per year Average salaryVery HighJob growth rate
-
Electro-Mechanical and Mechatronics Technologists and Technicians$63,880 per year Average salaryDecliningJob growth rate
-
Broadcast Technicians$51,280 per year Average salaryDecliningJob growth rate
-
Avionics Technicians$69,860 per year Average salaryModerateJob growth rate