Biological Science Teachers, Postsecondary
Teach courses in biological sciences. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 1,070 | $84,140 | N/A | |
| Alaska | 110 | $73,680 | N/A | |
| Arizona | 840 | $79,630 | N/A | |
| Arkansas | 1,730 | $159,310 | N/A | |
| California | 3,100 | $143,890 | N/A | |
| Colorado | 770 | $87,520 | N/A | |
| Connecticut | 970 | $112,400 | N/A | |
| District of Columbia | 320 | $111,360 | N/A | |
| Florida | 980 | $69,610 | N/A | |
| Georgia | 840 | $88,010 | N/A | |
| Hawaii | 250 | $65,820 | N/A | |
| Idaho | 210 | $88,290 | N/A | |
| Illinois | 1,610 | $88,630 | N/A | |
| Indiana | 1,250 | $101,730 | N/A | |
| Iowa | 580 | $88,810 | N/A | |
| Kansas | 440 | $79,930 | N/A | |
| Kentucky | 460 | $70,790 | N/A | |
| Louisiana | 320 | $83,230 | N/A | |
| Maine | 200 | $82,160 | N/A | |
| Maryland | 880 | $99,640 | N/A | |
| Massachusetts | 1,870 | $113,040 | N/A | |
| Michigan | 1,240 | $89,190 | N/A | |
| Minnesota | 880 | $94,890 | N/A | |
| Mississippi | 470 | $90,210 | N/A | |
| Missouri | 1,360 | $75,350 | N/A | |
| Montana | 170 | $87,470 | N/A | |
| Nebraska | 480 | $85,770 | N/A | |
| Nevada | 240 | $96,310 | N/A | |
| New Hampshire | 230 | $133,180 | N/A | |
| New Jersey | 1,910 | $109,060 | N/A | |
| New Mexico | 130 | $91,590 | N/A | |
| New York | 4,090 | $117,840 | N/A | |
| North Carolina | 1,560 | $81,050 | N/A | |
| North Dakota | 110 | $78,330 | N/A | |
| Ohio | 1,710 | $88,690 | N/A | |
| Oklahoma | 340 | $66,830 | N/A | |
| Oregon | 450 | $106,910 | N/A | |
| Pennsylvania | 2,590 | $93,590 | N/A | |
| Rhode Island | 180 | $108,490 | N/A | |
| South Carolina | 450 | $73,730 | N/A | |
| South Dakota | 140 | $86,100 | N/A | |
| Tennessee | 1,100 | $86,830 | N/A | |
| Texas | 3,620 | $78,260 | N/A | |
| Utah | 520 | $123,050 | N/A | |
| Vermont | 100 | $95,190 | N/A | |
| Virginia | 2,430 | $94,650 | N/A | |
| Washington | 820 | $90,580 | N/A | |
| West Virginia | 360 | $66,870 | N/A | |
| Wisconsin | 970 | $85,610 | N/A | |
| Wyoming | 130 | $81,830 | N/A |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$98,710 per yearNational average salaryVery HighJob growth rate
-
Doctoral or professional degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as biological science teachers, postsecondary.
- Less than high school 1%
- High school graduate 1%
- College dropout 2%
- Associate’s degree 2%
- Bachelor’s degree 15%
- Master’s degree 32%
- Doctorate degree 47%
Similar Careers
-
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary$102,840 per year Average salaryModerateJob growth rate
-
Chemistry Teachers, Postsecondary$94,060 per year Average salaryModerateJob growth rate
-
Environmental Science Teachers, Postsecondary$92,210 per year Average salaryModerateJob growth rate
-
Health Specialties Teachers, Postsecondary$133,310 per year Average salaryVery HighJob growth rate