Athletic Trainers
Evaluate and treat musculoskeletal injuries or illnesses. Provide preventive, therapeutic, emergency, and rehabilitative care.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 300 | $47,370 | N/A | |
| Arizona | 480 | $55,990 | N/A | |
| Arkansas | 180 | $51,220 | N/A | |
| California | 1,330 | $62,710 | N/A | |
| Colorado | 320 | $57,300 | N/A | |
| Connecticut | 590 | $56,170 | N/A | |
| Delaware | $48,590 | N/A | ||
| District of Columbia | 110 | $67,760 | N/A | |
| Florida | 780 | $52,670 | N/A | |
| Georgia | 1,190 | $60,320 | N/A | |
| Hawaii | 180 | $59,340 | N/A | |
| Idaho | 110 | $54,420 | N/A | |
| Illinois | 740 | $57,590 | N/A | |
| Indiana | 780 | $49,410 | N/A | |
| Iowa | 430 | $44,590 | N/A | |
| Kansas | 540 | $47,020 | N/A | |
| Kentucky | 560 | $44,670 | N/A | |
| Louisiana | 280 | $47,860 | N/A | |
| Maine | 170 | $51,810 | N/A | |
| Maryland | 320 | $54,030 | N/A | |
| Massachusetts | 870 | $66,940 | N/A | |
| Michigan | 770 | $50,110 | N/A | |
| Minnesota | 1,000 | $55,600 | N/A | |
| Mississippi | 130 | $50,060 | N/A | |
| Missouri | 410 | $53,070 | N/A | |
| Montana | 60 | $50,240 | N/A | |
| Nebraska | 240 | $50,070 | N/A | |
| New Hampshire | 220 | $49,820 | N/A | |
| New Jersey | 700 | $64,530 | N/A | |
| New Mexico | 50 | $54,170 | N/A | |
| New York | 750 | $63,110 | N/A | |
| North Carolina | 1,270 | $49,260 | N/A | |
| North Dakota | 140 | $50,170 | N/A | |
| Ohio | 1,720 | $52,300 | N/A | |
| Oklahoma | 170 | $46,500 | N/A | |
| Oregon | 240 | $59,180 | N/A | |
| Pennsylvania | 1,570 | $51,920 | N/A | |
| Rhode Island | 90 | $62,810 | N/A | |
| South Carolina | 800 | $47,990 | N/A | |
| South Dakota | 100 | $46,110 | N/A | |
| Tennessee | 540 | $49,120 | N/A | |
| Texas | 2,420 | $59,120 | N/A | |
| Utah | 200 | $54,530 | N/A | |
| Vermont | 80 | $59,060 | N/A | |
| Virginia | 670 | $54,620 | N/A | |
| Washington | 470 | $53,090 | N/A | |
| West Virginia | 180 | $43,950 | N/A | |
| Wisconsin | 510 | $52,730 | N/A | |
| Wyoming | 60 | $45,310 | N/A |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$54,650 per yearNational average salaryVery HighJob growth rate
-
Master's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as athletic trainers.
- Less than high school 1%
- High school graduate 5%
- College dropout 12%
- Associate’s degree 8%
- Bachelor’s degree 34%
- Master’s degree 35%
- Doctorate degree 4%
Similar Careers
-
Exercise Trainers and Group Fitness Instructors$45,870 per year Average salaryVery HighJob growth rate
-
Exercise Physiologists$54,030 per year Average salaryModerateJob growth rate
-
Physical Therapist Assistants$60,740 per year Average salaryVery HighJob growth rate
-
Occupational Therapists$89,470 per year Average salaryVery HighJob growth rate